"Experiment Name"	"Analysis Name"	Included	Position	"SampleName"	CrossingPoint	Concentration	Standard	"StatusCodes"	"StatusDesc"	Call	CpUncertain	CpState	CalcConcUncertain
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A1	"Sample 1"	21.4665797725508	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A2	"Sample 2"	21.4275536170469	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A3	"Sample 3"	21.350327637858	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A4	"Sample 4"	25.8715676919395	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A5	"Sample 5"	25.9537681923133	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A6	"Sample 6"	25.9344479136246	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A7	"Sample 7"	20.5430164052092	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A8	"Sample 8"	20.5789750617482	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A9	"Sample 9"	20.5744449894355	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A10	"Sample 10"	19.8136956859463	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A11	"Sample 11"	19.8032407465127	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	A12	"Sample 12"	19.8012927706422	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B1	"Sample 13"	21.2032507800237	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B2	"Sample 14"	21.1851021118316	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B3	"Sample 15"	21.1698331561249	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B4	"Sample 16"	26.3512084953434	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B5	"Sample 17"	26.4812010103513	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B6	"Sample 18"	26.4755911143302	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B7	"Sample 19"	18.5446683561039	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B8	"Sample 20"	18.5813443448964	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B9	"Sample 21"	18.5542165295885	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B10	"Sample 22"	19.5437436503187	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B11	"Sample 23"	19.5313221550679	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	B12	"Sample 24"	19.5526745130871	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C1	"Sample 25"	20.4377329189408	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C2	"Sample 26"	20.4823976247327	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C3	"Sample 27"	20.442292951332	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C4	"Sample 28"	26.8992940763618	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C5	"Sample 29"	26.9026339221026	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C6	"Sample 30"	26.9521249421088	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C7	"Sample 31"	19.251653516716	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C8	"Sample 32"	19.3066066031577	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C9	"Sample 33"	19.2526612702717	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C10	"Sample 34"	20.0683293401423	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C11	"Sample 35"	20.106902077424	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	C12	"Sample 36"	20.1015297182164	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D1	"Sample 37"	21.0768683556713	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D2	"Sample 38"	21.0866394699757	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D3	"Sample 39"	21.0616466831407	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D4	"Sample 40"	26.1524437143211	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D5	"Sample 41"	26.1040054713961	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D6	"Sample 42"	26.1055036311837	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D7	"Sample 43"	16.9690535879555	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D8	"Sample 44"	17.0053603053122	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D9	"Sample 45"	17.013571868022	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D10	"Sample 46"	20.6843735467406	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D11	"Sample 47"	20.7306370918284	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	D12	"Sample 48"	20.715324998631	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E1	"Sample 49"	22.964948555536	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E2	"Sample 50"	22.9367903785838	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E3	"Sample 51"	22.9322308012835	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E4	"Sample 52"	28.0555317960377	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E5	"Sample 53"	28.039159117255	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E6	"Sample 54"	28.0017872003971	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E7	"Sample 55"	17.4862298892748	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E8	"Sample 56"	17.5122545682674	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E9	"Sample 57"	17.4894500427829	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E10	"Sample 58"	22.4735871108498	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E11	"Sample 59"	22.4526529442912	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	E12	"Sample 60"	22.4676832236503	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F1	"Sample 61"	20.8368595890496	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F2	"Sample 62"	20.8206168095354	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F3	"Sample 63"	20.8071557353714	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F4	"Sample 64"	25.84300758338	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F5	"Sample 65"	25.9217188791191	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F6	"Sample 66"	25.821672895956	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F7	"Sample 67"	17.7235537641959	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F8	"Sample 68"	17.7473926896613	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F9	"Sample 69"	17.6976822981535	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F10	"Sample 70"	20.2374861628676	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F11	"Sample 71"	20.2559549517554	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	F12	"Sample 72"	20.2402138167749	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G1	"Sample 73"	19.6646050259645	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G2	"Sample 74"	19.6790183495745	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G3	"Sample 75"	19.6337403904061	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G4	"Sample 76"	18.6210194399138	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G5	"Sample 77"	18.6034863265774	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G6	"Sample 78"	18.6548259066316	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G7	"Sample 79"	19.7509790053975	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G8	"Sample 80"	19.7320450473591	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G9	"Sample 81"	19.7389815688555	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G10	"Sample 82"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G11	"Sample 83"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	G12	"Sample 84"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H1	"Sample 85"	18.7852122402065	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H2	"Sample 86"	18.8006349986005	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H3	"Sample 87"	18.7867067626899	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H4	"Sample 88"	18.7423006080609	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H5	"Sample 89"	18.7518162225	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H6	"Sample 90"	18.7458786181369	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H7	"Sample 91"	17.6190869128373	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H8	"Sample 92"	17.6632434911583	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H9	"Sample 93"	17.6609238068689	 	 	" "	" "	pdcPositive	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H10	"Sample 94"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H11	"Sample 95"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
"230313_SS_KMLFT104_KRLVS16_LVS_qPCR"	"Abs Quant/2nd Derivative Max for All Samples"	1	H12	"Sample 96"	 	 	 	" "	" "	pdcNegative	0	cpsNormal	0
